Real-Time Data Feed Schema
Our schema offers a detailed breakdown of all available fields within our Real-Time Data Feed. You get access to both our source data, the foundational elements of our dataset, and our enhancement data, which are fields extracted from the source data using advanced natural language processing technologies.
Quick Guide to Content:
Click to access
Identifiers
TYPE | Category | Field Name | Description | Example |
---|---|---|---|---|
Source Data | Cookies | estid | The encoded Predactiv cookie ID | AaaccDde+fFggGg9hhHhiJ== |
Source Data | IP Addresses | ip | The IP address of the user | 192.168.1.1 |
Source Data | Hashed Emails | hem_md5 | Hashed emails with MD5 encryption associated with Predactiv IDs | c07bb6c7bdf5f394343215fb83a3999d |
Source Data | Hashed Emails | hem_sha1 | Hashed emails with SHA1 encryption associated with Predactiv IDs | f7f169de177e2dd71a994f14b26c9ef437a2f016 |
Source Data | Hashed Emails | hem_sha256 | Hashed emails with SHA256 encryption associated with Predactiv IDs | 88fbfe9fd3b8b335066b3c1d83da2cc4a4d9edaf9b5dee1a589d7d1f62ff1317 |
Source Data | Mobile Ad IDs | android_id | Android IDs associated with Predactiv IDs | ["14236c66-bbe9-481d-b5de-683569501840","32352862-395e-4a53-a771-17940ad97c4f","6937c70d-404c-4e22-8a92-242dada3e45b","7cd154b2-bc86-47ba-8170-d450b7f5d2b9","e9087618-fd8b-4bee-ad86-596f28ab6c4c"] |
Source Data | Mobile Ad IDs | ios_id | iOS IDs associated with Predactiv IDs | ["46052eb5-cc76-4253-977c-8da012bcb971"] |
Source Data | Universal IDs | id5_id5uuid | ID5 UIDs associated with Predactiv IDs | ID5-46efE_PHmDMApr5imFY964x1nTkdJbBnxL6muxJiMw |
Source Data | Universal IDs | ttd_ttduuid | The Trade Desk UID2 IDs associated with Predactiv IDs | 8+47vhiIAzNP/kQpTdxxHZCGGE+RfmRBqGLCoZObvG4= |
Source Data | Partner IDs | ttd_id | The Trade Desk Cookie IDs associated with Predactiv IDs | 4ac35fe2-58a9-4344-ab5f-ee66c5f0a972 |
Source Data | Partner IDs | adnxs_id | Xandr Cookie IDs associated with Predactiv IDs | 4764976633075119149 |
Source Data | Consent String | consentData | The TCF euconsent cookie ID associated with Predactiv IDs | CQHncAAQHncAAAJAGBENBOFsAP_gAEPgACiQKiNX_G__bWlr8X73aftkeY1P9_h77sQxBhfJE-4FzLvW_JwXx2ExNA36tqIKmRIAu3TBIQNlGJDURVCgaogVryDMaEiUoTNKJ6BkiFMRM2dYCF5vm4tj-QCY5vr991dx2B-t7dr83dzyy41Hn3a5_2a0WJCdA5-tDfv9bROb-9IOd_x8v4v8_F_pE2_eT1l_tWvp7D9-cts7_XW89_fff_9Pn_-uB_-_3_vBUAAkw0KiAMsiQkINAwggQAqCsICKBAAAACQNEBACYMCnYGAS6wkQAgBQADBACAAEGQAIAABIAEIgAgAKBAABAIFAAEABAMBAAwMAAYALAQCAAEB0DFMCCAQLABIzIiFMCEIBIICWyoQSAIEFcIQizwKIBETBQAAAkAFYAAgLBYHEkgJWJBAlxBtAAAQAIBBAAUIpOzAEEAZstReLJtGVpgWD5gue0wDJAiAA.f_wAD_wAAAAA |
Source Data | Consent String | consentDomain | The TCF euconsent cookie's domain associated with Predactiv IDs | consensu.org |
User Data
TYPE | Category | Field Name | Description | Example |
---|---|---|---|---|
Source Data | Browser Information | standardTimestamp | Timestamp associated with an event, converted into a standard UTC format | 2024-11-05T19:10:47.000Z |
Source Data | Browser Information | userAgent | A user agent string (UA) is recorded by a browser, which identifies the browser used, its version, and its operating system | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
Source Data | Browser Information | browserFamily | The name of the browser, derived from the userAgent field. | Chrome |
Source Data | Browser Information | deviceType | The type of device used, derived from the userAgent field. | Personal Computer |
Source Data | Browser Information | os | The operating system used, derived from the userAgent field. | OS X |
Source Data | Browser Information | mappedEvent | This includes page views, searches, shares, clicks, inbound links (IBL) and outbound links (OBL). Shares and clicks are social events. A click represents a user clicking on shared content. IBL is the origination page of the user (where they came from, to the Predactiv Network). OBL is the destination page of the user (where they are going to, from the Predactiv Network). | search |
Source Data | Browser Information | channel | For social events (shares and clicks), this is the social media site. For search events, this is the search engine. | google_search |
Website Data
Browser Level Information
TYPE | Category | Field Name | Description | Example |
---|---|---|---|---|
Source Data | Browser Information | headers_accept_language | The language accepted by the header value from the end user's browser request, if available | spanish |
Website Data
Domain Level Information
TYPE | Category | Field Name | Description | Example |
---|---|---|---|---|
Source Data | Domain Level Information | domain | The domain where the event occurred | ugawire.usatoday.com |
Enhancement Data | Domain Level Information | domain_description | The description of the domain | ugawire.usatoday.com is a specialized sports news platform that is part of the usa today network, focusing primarily on the university of georgia's athletic programs. it serves as a dedicated source for the latest news, updates, analysis, and commentary on the georgia bulldogs, covering a range of sports including football, basketball, baseball, and more. the site caters to fans, alumni, and sports enthusiasts with in-depth coverage of games, player profiles, recruiting information, and insights into the strategies and performances of various bulldog teams. ugawire provides a comprehensive look at uga sports, featuring exclusive content, interviews with players and coaches, and multimedia elements such as videos and photo galleries. it is a go-to resource for those looking to stay connected with the university of georgia's sports scene, offering timely and engaging content that captures the passion and excitement of bulldog nation. |
Enhancement Data | Domain Level Information | domain_descriptors | The descriptors associated with the domain based on the content | ["sports news","university of georgia athletics","in-depth coverage"] |
Enhancement Data | Domain Level Information | domain_industries | The industries associated with the domain based on the content | ["media and information companies","sports media","digital publishing"] |
Website Data
URL Level Information
TYPE | Category | Field Name | Description | Example |
---|---|---|---|---|
Source Data | URL Level Information | url_metadata_canonical_url | The normalized url where the event occurred | https://ugawire.usatoday.com/2024/11/07/quarterbacks-behind-carson-beck-georgia-football |
Source Data | URL Level Information | url | The raw url where the event occurred | https://ugawire.usatoday.com/2024/11/07/quarterbacks-behind-carson-beck-georgia-football/?utm_campaign=trueanthem&utm_medium=trueanthem&utm_source=facebook&fbclid=IwZXh0bgNhZW0CMTEAAR0doGretdm42gh9RBnlgA9zm4YZaoYUhHjuEtywomFHFbo2OIpKO9YUWN4_aem_jmI8yD3ckqJwrj6HPF9BLQ |
Source Data | URL Level Information | refDomain | The referring domain that preceded an event | m.facebook.com |
Source Data | URL Level Information | title | The identified page language where the event was observed. All major languages are supported, including Arabic, Chinese, Czech, Danish, Dutch, English, Finnish, French, German, Hebrew, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Slovak, Spanish, Swedish | EN |
Enhancement Data | Entities | entities_score | The entities score, at the URL level, by the Predactiv NLP algorithm | [{"text":"carson_beck","score":"0.950753","type":"Person"},{"text":"georgia","score":"0.626388","type":"Location"},{"text":"georgia_bulldogs","score":"0.430601","type":"Organization"} |
Enhancement Data | Entities | entities_type | The entities type, at the URL level, by the Predactiv NLP algorithm | [{"text":"carson_beck","score":"0.950753","type":"Person"},{"text":"georgia","score":"0.626388","type":"Location"},{"text":"georgia_bulldogs","score":"0.430601","type":"Organization"} |
Enhancement Data | Entities | entities_text | Identifies people, places, or organizations on the page content | [{"text":"carson_beck","score":"0.950753","type":"Person"},{"text":"georgia","score":"0.626388","type":"Location"},{"text":"georgia_bulldogs","score":"0.430601","type":"Organization"} |
Enhancement Data | Keywords | keywords_score | The keywords score, at the URL level, by the Predactiv NLP algorithm | {"text":"georgia_bulldogs","score":"0.690935"},{"text":"former_four_star_recruit","score":"0.622457"},{"text":"florida_gators","score":"0.610089"},{"text":"sophomore_gunner_stockton","score":"0.578221"},{"text":"four_star_recruit","score":"0.543916"},{"text":"uga","score":"0.52239"},{"text":"lack_of_college_experience","score":"0.519999"},{"text":"georgia","score":"0.519612"},{"text":"touchdowns","score":"0.516834"},{"text":"carson_beck","score":"0.51055"}] |
Enhancement Data | Keywords | keywords_text | Extraction of the most relevant keywords from the page content | {"text":"georgia_bulldogs","score":"0.690935"},{"text":"former_four_star_recruit","score":"0.622457"},{"text":"florida_gators","score":"0.610089"},{"text":"sophomore_gunner_stockton","score":"0.578221"},{"text":"four_star_recruit","score":"0.543916"},{"text":"uga","score":"0.52239"},{"text":"lack_of_college_experience","score":"0.519999"},{"text":"georgia","score":"0.519612"},{"text":"touchdowns","score":"0.516834"},{"text":"carson_beck","score":"0.51055"}] |
Enhancement Data | Standard Classifications | concept_score | The keywords score, at the URL level, by the Predactiv NLP algorithm | [{"text":"high_school","score":"0.993297"},{"text":"england","score":"0.986234"},{"text":"florida_gators","score":"0.880085"},{"text":"american_football","score":"0.808192"},{"text":"interception","score":"0.771766"},{"text":"arizona_state_university","score":"0.637912"}] |
Enhancement Data | Standard Classifications | concept_text | Identifies terms not directly mentioned, but determined by cognitive association | [{"text":"high_school","score":"0.993297"},{"text":"england","score":"0.986234"},{"text":"florida_gators","score":"0.880085"},{"text":"american_football","score":"0.808192"},{"text":"interception","score":"0.771766"},{"text":"arizona_state_university","score":"0.637912"}] |
Enhancement Data | Geo | country | The country associated with the IP address | United States |
Enhancement Data | Geo | subISO | The state or province associated with the IP address | CA |
Enhancement Data | Geo | postal | The zipcode associated with the IP address | 90806 |
Enhancement Data | Geo | dma | The designated market area associated with the IP address | Los angeles, CA |
Enhancement Data | Geo | dmaCode | The code of the designated market area | 803 |
Enhancement Data | Geo | city | The city associated with the IP address | Long Beach |
Enhancement Data | Geo | lat | The latitude associated with the IP address (precision of 2 decimal places)" | 33.75 |
Enhancement Data | Geo | long | The longitude associated with the IP address (precision of 2 decimal places) | -118.13 |
Enhancement Data | Geo | proxy_type | Proxy Type associated with the IP address | hosting |
Enhancement Data | Geo | proxy_description | Proxy Description, if available | cloud-security |
Enhancement Data | Geo | conn_type | Connection Type | wired |
Enhancement Data | Geo | conn_speed | Connection Speed | broadband |
Enhancement Data | Geo | isp | Internet Service Provider Name | cloudflare inc. |
Healthcare Data
TYPE | Category | Field Name | Description | Example |
---|---|---|---|---|
Enhancement Data | Healthcare Providers | npi_number | 10-digit number that identifies a healthcare provider in the U.S. | 1234567890 |
Enhancement Data | Healthcare Providers | state | The abbreviated U.S. state where a healthcare provider is located | NY |
Enhancement Data | Healthcare Providers | prof_designation | A healthcare provider’s professional designation or awarded credentials based on education and the ability to provide care | MD, Doctor of Medicine |
Enhancement Data | Healthcare Providers | specialty | A healthcare provider's medical specialty | Diabetes |
Enhancement Data | Healthcare Providers | specialty_code | The industry-standard code associated with a healthcare provider’s specialty | DIA |
Business Data
TYPE | Category | Field Name | Description | Example |
---|---|---|---|---|
Enhancement Data | Business Information | asn_number | The autonomous system number associated with the IP address | 13335 |
Enhancement Data | Business Information | asn_organization_name | ASN organization of the IP address | cloudflare inc. |
Enhancement Data | Business Information | asn_company_name | ASN company of the IP address | cloudflare inc. |
Enhancement Data | Business Information | asn_name | ASN name of the IP address | cloudflare inc. |
Enhancement Data | Business Information | naics_code | The NAICS code was developed for use by Federal Statistical Agencies for the collection, analysis and publication of statistical data related to the US Economy. | 518210 |
If you have any questions, please reach out to
data@predactiv.com